Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1008 | 4/19/06 | 12/9/24, 4:07 PM | 92 -410 | F |
1076 | 5/30/06 | 12/9/24, 4:07 PM | 92 -408 | F |
1518 | 11/26/07 | 12/9/24, 4:07 PM | 92 -453 | F |
1607 | 3/3/08 | 12/9/24, 4:07 PM | 92 -455 | F |
1620 | 3/6/08 | 12/9/24, 4:07 PM | 92 -402 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8211 | 6/15/16 | 12/9/24, 4:07 PM | 92 -405 | F |
8234 | 6/30/16 | 12/9/24, 4:07 PM | 92 -452 | F |
8239 | 7/6/16 | 12/9/24, 4:07 PM | 92 -406 | F |
8249 | 7/29/16 | 12/9/24, 4:07 PM | 92 -409 | F |
8347 | 2/23/19 | 12/9/24, 4:07 PM | 92 -454 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8749 | 8/16/24, 11:36 AM | 12/9/24, 4:07 PM | 92 -451 | F |
11 total buses