Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8209 | 7/1/16 | 12/30/24, 10:57 AM | 90 -404 | F |
8212 | 6/17/16 | 12/30/24, 10:57 AM | 90 -406 | F |
8255 | 7/15/16 | 12/30/24, 10:57 AM | 90 -403 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8364 | 9/19/22, 6:20 AM | 12/30/24, 10:57 AM | 90 -407 | F |
8749 | 8/16/24, 11:36 AM | 12/30/24, 10:57 AM | 90 -401 | F |
5 total buses