Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1557 | 12/12/07 | 10/10/24, 8:32 PM | 90 -458 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8240 | 7/6/16 | 10/10/24, 8:32 PM | 90 -452 | F |
8249 | 7/29/16 | 10/10/24, 8:27 PM | 90 -453 | F |
8348 | 2/25/19 | 10/10/24, 8:32 PM | 90 -459 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8709 | 7/16/24, 7:19 AM | 10/10/24, 8:32 PM | 90 -460 | F |
5 total buses