Bus | First Seen | Last Seen | Block ID | Garage |
---|
1376 | 3/30/07 | 2/18/25, 7:04 AM | 9 -601 | 6 |
1409 | 4/24/07 | 2/18/25, 7:04 AM | 9 -622 | 6 |
1415 | 4/24/07 | 2/18/25, 7:04 AM | 9 -621 | 6 |
1424 | 5/26/07 | 2/18/25, 7:04 AM | 9 -619 | 6 |
1429 | 6/6/07 | 2/18/25, 7:04 AM | 9 -611 | 6 |
1468 | 9/27/07 | 2/18/25, 7:04 AM | 9 -607 | 6 |
1478 | 10/8/07 | 2/18/25, 7:04 AM | X9 -618 | 6 |
1489 | 10/15/07 | 2/18/25, 7:04 AM | 9 -610 | 6 |
1493 | 10/12/07 | 2/18/25, 7:04 AM | 9 -616 | 6 |
1530 | 11/26/07 | 2/18/25, 7:04 AM | 9 -609 | 6 |
1534 | 11/19/07 | 2/18/25, 7:04 AM | 9 -606 | 6 |
1539 | 11/26/07 | 2/18/25, 7:04 AM | 9 -612 | 6 |
1554 | 12/16/07 | 2/18/25, 7:04 AM | 9 -604 | 6 |
1571 | 1/9/08 | 2/18/25, 7:04 AM | 9 -605 | 6 |
24 total buses