Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1003 | 4/4/06 | 2/18/25, 7:24 AM | 87 -701 | 7 |
1203 | 10/12/06 | 2/18/25, 7:24 AM | 87 -714 | 7 |
1229 | 9/29/06 | 2/18/25, 7:24 AM | 87 -702 | 7 |
1236 | 10/3/06 | 2/18/25, 7:24 AM | 87 -705 | 7 |
1246 | 11/10/06 | 2/18/25, 7:24 AM | 87 -710 | 7 |
1262 | 11/14/06 | 2/18/25, 7:24 AM | 87 -704 | 7 |
1292 | 12/22/06 | 2/18/25, 7:24 AM | 87 -709 | 7 |
1309 | 12/8/06 | 2/18/25, 7:24 AM | 87 -708 | 7 |
1336 | 1/22/07 | 2/18/25, 7:24 AM | 87 -703 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7939 | 11/5/14 | 2/18/25, 7:24 AM | 87 -706 | 7 |
7956 | 10/21/14 | 2/18/25, 7:24 AM | 87 -707 | 7 |
7964 | 9/16/14 | 2/18/25, 7:24 AM | 87 -711 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8526 | 9/5/23, 4:15 PM | 2/18/25, 7:24 AM | 87 -715 | 7 |
8565 | 8/23/23, 5:55 AM | 2/18/25, 7:24 AM | 87 -712 | 7 |
8669 | 7/3/24, 5:44 PM | 2/18/25, 7:24 AM | 87 -713 | 7 |
15 total buses