Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1041 | 5/11/06 | 2/18/25, 7:09 AM | 85 -403 | F |
1056 | 5/18/06 | 2/18/25, 7:09 AM | 85 -409 | F |
1064 | 6/17/06 | 2/18/25, 7:09 AM | 85 -402 | F |
1076 | 5/30/06 | 2/18/25, 7:09 AM | 85 -412 | F |
1359 | 2/16/07 | 2/18/25, 7:09 AM | 85 -408 | F |
1389 | 3/15/07 | 2/18/25, 7:09 AM | 85 -411 | F |
1394 | 4/13/07 | 2/18/25, 7:09 AM | 85 -407 | F |
1404 | 4/9/07 | 2/18/25, 7:09 AM | 85 -404 | F |
1514 | 10/31/07 | 2/18/25, 7:09 AM | 85 -406 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8357 | 8/21/22, 12:50 PM | 2/18/25, 7:09 AM | 85 -405 | F |
8384 | 8/3/22, 4:30 PM | 2/18/25, 7:09 AM | 85 -401 | F |
8387 | 8/21/22, 11:10 AM | 2/18/25, 7:09 AM | 85 -410 | F |
12 total buses