Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1112 | 6/30/06 | 2/18/25, 5:54 AM | 82 -206 | K |
1129 | 7/10/06 | 2/18/25, 5:54 AM | 82 -209 | K |
1688 | 6/5/08 | 2/18/25, 5:54 AM | 82 -208 | K |
1726 | 6/18/08 | 2/18/25, 5:54 AM | 82 -203 | K |
1803 | 8/12/08 | 2/18/25, 5:54 AM | 82 -201 | K |
1875 | 10/14/08 | 2/18/25, 5:54 AM | 82 -202 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4044 | 2/10/09 | 2/18/25, 5:54 AM | 82 -210 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8305 | 11/1/16 | 2/18/25, 5:54 AM | 82 -212 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8627 | 11/9/23, 2:40 PM | 2/18/25, 5:54 AM | 82 -204 | K |
8638 | 11/10/23, 7:45 AM | 2/18/25, 5:54 AM | 82 -207 | K |
8640 | 11/30/23, 5:56 AM | 2/18/25, 5:54 AM | 82 -205 | K |
8746 | 9/9/24, 3:37 PM | 2/18/25, 5:54 AM | 82 -211 | K |
12 total buses