Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1402 | 4/12/07 | 3/15/25, 9:17 AM | 81 -406 | F |
1407 | 4/12/07 | 3/15/25, 9:17 AM | 81 -405 | F |
1611 | 2/27/08 | 3/15/25, 9:17 AM | 81 -408 | F |
1618 | 3/4/08 | 3/15/25, 9:17 AM | 81 -404 | F |
1627 | 3/17/08 | 3/15/25, 9:17 AM | 81 -403 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8235 | 6/30/16 | 3/15/25, 9:17 AM | 81 -407 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8361 | 8/3/22, 3:30 PM | 3/15/25, 9:17 AM | 81 -402 | F |
8382 | 8/7/22, 8:00 PM | 3/15/25, 9:17 AM | 81 -401 | F |
8 total buses