Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1028 | 8/16/06 | 12/9/24, 5:12 PM | 81 -454 | F |
1029 | 5/10/06 | 12/9/24, 5:12 PM | 81 -457 | F |
1063 | 5/10/06 | 12/9/24, 5:12 PM | 81 -402 | F |
1402 | 4/12/07 | 12/9/24, 5:12 PM | 81 -410 | F |
1445 | 9/19/07 | 12/9/24, 5:07 PM | 81 -409 | F |
1621 | 3/7/08 | 12/9/24, 5:07 PM | 81 -452 | F |
1632 | 4/5/08 | 12/9/24, 5:12 PM | 81 -415 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8206 | 6/8/16 | 12/9/24, 5:12 PM | 81 -456 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8355 | 8/3/22, 2:20 PM | 12/9/24, 5:12 PM | 81 -453 | F |
8363 | 7/19/22, 2:40 PM | 12/9/24, 5:12 PM | 81 -412 | F |
8369 | 8/5/22, 5:00 AM | 12/9/24, 5:12 PM | 81 -414 | F |
8713 | 7/3/24, 4:24 PM | 12/9/24, 5:12 PM | 81 -406 | F |
12 total buses