Bus | First Seen | Last Seen | Block ID | Garage |
---|
1082 | 5/24/06 | 2/18/25, 6:49 AM | 8 -704 | 7 |
1210 | 1/15/07 | 2/18/25, 6:49 AM | 8 -711 | 7 |
1219 | 10/11/06 | 2/18/25, 6:49 AM | 8 -702 | 7 |
1223 | 9/21/06 | 2/18/25, 6:49 AM | SH -706 | 7 |
1226 | 11/17/06 | 2/18/25, 6:49 AM | SH -707 | 7 |
1232 | 10/7/06 | 2/18/25, 6:49 AM | SH -703 | 7 |
1233 | 10/6/06 | 2/18/25, 6:49 AM | SH -701 | 7 |
1254 | 10/16/06 | 2/18/25, 6:49 AM | 8 -705 | 7 |
1283 | 11/10/06 | 2/18/25, 6:49 AM | 8 -703 | 7 |
1284 | 11/11/06 | 2/18/25, 6:49 AM | 8 -709 | 7 |
1291 | 11/15/06 | 2/18/25, 6:49 AM | SH -702 | 7 |
1297 | 11/14/06 | 2/18/25, 6:49 AM | 8 -706 | 7 |
1315 | 2/1/07 | 2/18/25, 6:49 AM | 8 -710 | 7 |
1335 | 2/5/07 | 2/18/25, 6:49 AM | 8 -707 | 7 |
1354 | 3/3/07 | 2/18/25, 6:49 AM | 8 -712 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|
8398 | 8/9/22, 5:40 PM | 2/18/25, 6:49 AM | SH -709 | 7 |
8419 | 8/18/22, 3:40 PM | 2/18/25, 6:49 AM | 8 -715 | 7 |
8421 | 8/13/22, 2:30 PM | 2/18/25, 6:49 AM | 8 -708 | 7 |
8462 | 3/8/23, 6:20 AM | 2/18/25, 6:49 AM | 8 -713 | 7 |
8481 | 3/13/23, 3:00 PM | 2/18/25, 6:49 AM | SH -708 | 7 |
8523 | 9/21/23, 1:00 PM | 2/18/25, 6:49 AM | 8 -716 | 7 |
26 total buses