Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1231 | 10/27/06 | 10/10/24, 9:57 PM | 79 -724 | 7 |
1233 | 10/6/06 | 10/10/24, 9:57 PM | 79 -769 | 7 |
1322 | 1/17/07 | 10/10/24, 9:57 PM | 79 -726 | 7 |
1346 | 2/14/07 | 10/10/24, 9:57 PM | 79 -713 | 7 |
1360 | 2/16/07 | 10/10/24, 9:57 PM | 79 -757 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7911 | 11/14/14 | 10/10/24, 9:57 PM | 79 -707 | 7 |
7924 | 7/24/14 | 10/10/24, 9:57 PM | 79 -704 | 7 |
7968 | 9/23/14 | 10/10/24, 9:57 PM | 79 -719 | 7 |
7972 | 10/23/14 | 10/10/24, 9:57 PM | 79 -727 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8456 | 9/11/23, 3:10 PM | 10/10/24, 9:57 PM | 79 -762 | 7 |
8457 | 8/2/23, 3:57 PM | 10/10/24, 9:57 PM | 79 -763 | 7 |
8471 | 3/9/23, 2:40 PM | 10/10/24, 9:57 PM | 79 -708 | 7 |
8481 | 3/13/23, 3:00 PM | 10/10/24, 9:57 PM | 79 -702 | 7 |
8529 | 8/22/23, 4:55 PM | 10/10/24, 9:57 PM | 79 -701 | 7 |
8679 | 6/20/24, 4:18 PM | 10/10/24, 9:57 PM | 79 -721 | 7 |
15 total buses