Bus | First Seen | Last Seen | Block ID | Garage |
---|
1006 | 3/18/06 | 2/18/25, 7:19 AM | 79 -717 | 7 |
1211 | 10/2/06 | 2/18/25, 7:19 AM | 79 -707 | 7 |
1237 | 10/11/06 | 2/18/25, 7:19 AM | 79 -702 | 7 |
1259 | 12/13/06 | 2/18/25, 7:19 AM | 79 -710 | 7 |
1260 | 11/29/06 | 2/18/25, 7:19 AM | 79 -721 | 7 |
1268 | 12/22/06 | 2/18/25, 7:19 AM | 79 -715 | 7 |
1279 | 11/29/06 | 2/18/25, 7:19 AM | 79 -709 | 7 |
1285 | 11/11/06 | 2/18/25, 7:19 AM | 79 -720 | 7 |
1312 | 12/22/06 | 2/18/25, 7:19 AM | 79 -705 | 7 |
1319 | 1/17/07 | 2/18/25, 7:19 AM | 79 -723 | 7 |
1322 | 1/17/07 | 2/18/25, 7:19 AM | 79 -712 | 7 |
1325 | 1/9/07 | 2/18/25, 7:19 AM | 79 -701 | 7 |
1341 | 1/25/07 | 2/18/25, 7:19 AM | 79 -711 | 7 |
1345 | 2/16/07 | 2/18/25, 7:19 AM | 79 -703 | 7 |
1352 | 2/11/07 | 2/18/25, 7:19 AM | 79 -724 | 7 |
1365 | 2/22/07 | 2/18/25, 7:19 AM | 79 -706 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|
8461 | 3/8/23, 3:40 PM | 2/18/25, 7:19 AM | 79 -727 | 7 |
8544 | 8/18/23, 3:55 PM | 2/18/25, 7:19 AM | 79 -719 | 7 |
8559 | 9/21/23, 1:50 PM | 2/18/25, 7:19 AM | 79 -713 | 7 |
8560 | 9/5/23, 5:00 PM | 2/18/25, 7:19 AM | 8 -720 | 7 |
8570 | 9/21/23, 2:35 PM | 2/18/25, 7:19 AM | 79 -714 | 7 |
8624 | 6/18/24, 3:53 PM | 2/18/25, 7:19 AM | 79 -725 | 7 |
8679 | 6/20/24, 4:18 PM | 2/18/25, 7:14 AM | 79 -728 | 7 |
8686 | 6/27/24, 4:24 PM | 2/18/25, 7:19 AM | 79 -722 | 7 |
8696 | 6/27/24, 4:04 PM | 2/18/25, 7:19 AM | 79 -726 | 7 |
29 total buses