Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1031 | 4/19/06 | 11/2/24, 8:55 AM | 78 -405 | F |
1039 | 4/27/06 | 11/2/24, 8:55 AM | 78 -401 | F |
1040 | 5/11/06 | 11/2/24, 8:55 AM | 78 -407 | F |
1603 | 2/21/08 | 11/2/24, 8:55 AM | 78 -403 | F |
1605 | 3/14/08 | 11/2/24, 8:55 AM | 78 -406 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7988 | 10/7/14 | 11/2/24, 8:55 AM | 78 -402 | F |
8211 | 6/15/16 | 11/2/24, 8:55 AM | 78 -404 | F |
7 total buses