Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1036 | 5/10/06 | 3/15/25, 9:32 AM | 77 -411 | F |
1066 | 5/18/06 | 3/15/25, 9:32 AM | 77 -406 | F |
1385 | 4/4/07 | 3/15/25, 9:32 AM | 77 -402 | F |
1392 | 4/9/07 | 3/15/25, 9:32 AM | 77 -410 | F |
1595 | 3/24/08 | 3/15/25, 9:32 AM | 77 -408 | F |
1602 | 2/29/08 | 3/15/25, 9:32 AM | 77 -413 | F |
1617 | 3/3/08 | 3/15/25, 9:32 AM | 77 -407 | F |
1633 | 4/7/08 | 3/15/25, 9:32 AM | 77 -404 | F |
1641 | 4/14/08 | 3/15/25, 9:32 AM | 77 -414 | F |
1655 | 4/24/08 | 3/15/25, 9:32 AM | 77 -409 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8206 | 6/8/16 | 3/15/25, 9:32 AM | 77 -403 | F |
8210 | 6/14/16 | 3/15/25, 9:32 AM | 77 -401 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8378 | 8/3/22, 6:30 AM | 3/15/25, 9:32 AM | 77 -406 | F |
8391 | 8/15/22, 7:20 AM | 3/15/25, 9:32 AM | 77 -412 | F |
8743 | 8/14/24, 4:36 AM | 3/15/25, 9:32 AM | 77 -405 | F |
15 total buses