Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1660 | 5/1/08 | 10/10/24, 9:42 PM | 77 -465 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7961 | 11/5/14 | 10/10/24, 9:42 PM | 77 -460 | F |
7994 | 12/26/14 | 10/10/24, 9:42 PM | 77 -473 | F |
8204 | 6/5/16 | 10/10/24, 9:42 PM | 77 -471 | F |
8220 | 6/15/16 | 10/10/24, 9:42 PM | 77 -466 | F |
8238 | 7/3/16 | 10/10/24, 9:42 PM | 77 -459 | F |
8254 | 7/14/16 | 10/10/24, 9:37 PM | 77 -470 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8357 | 8/21/22, 12:50 PM | 10/10/24, 9:42 PM | 77 -472 | F |
8360 | 8/3/22, 2:40 PM | 10/10/24, 9:42 PM | 77 -469 | F |
8377 | 8/17/22, 11:50 PM | 10/10/24, 9:42 PM | 77 -455 | F |
10 total buses