Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1008 | 4/19/06 | 12/21/24, 9:51 AM | 76 -403 | F |
1019 | 4/5/06 | 12/21/24, 9:46 AM | 76 -402 | F |
1031 | 4/19/06 | 12/21/24, 9:51 AM | 76 -409 | F |
1041 | 5/11/06 | 12/21/24, 9:51 AM | 76 -401 | F |
1521 | 11/6/07 | 12/21/24, 9:51 AM | 76 -404 | F |
1592 | 3/19/08 | 12/21/24, 9:51 AM | 76 -408 | F |
1595 | 3/24/08 | 12/21/24, 9:51 AM | 76 -407 | F |
1621 | 3/7/08 | 12/21/24, 9:51 AM | 76 -405 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8356 | 9/1/22, 11:50 PM | 12/21/24, 9:51 AM | 76 -406 | F |
8393 | 8/18/22, 3:00 PM | 12/21/24, 9:51 AM | 76 -410 | F |
10 total buses