Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1005 | 3/13/06 | 3/15/25, 8:22 AM | 76 -406 | F |
1023 | 4/15/06 | 3/15/25, 8:22 AM | 76 -407 | F |
1033 | 4/15/06 | 3/15/25, 8:22 AM | 76 -405 | F |
1521 | 11/6/07 | 3/15/25, 8:22 AM | 76 -401 | F |
1601 | 2/24/08 | 3/15/25, 8:22 AM | 76 -408 | F |
1607 | 3/3/08 | 3/15/25, 8:22 AM | 76 -404 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8202 | 6/4/16 | 3/15/25, 8:22 AM | 76 -402 | F |
8237 | 7/1/16 | 3/15/25, 8:22 AM | 76 -403 | F |
8 total buses