Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1549 | 12/3/07 | 1/14/25, 5:17 PM | 75 -652 | 6 |
1556 | 12/17/07 | 1/14/25, 5:17 PM | 75 -606 | 6 |
1576 | 3/3/08 | 1/14/25, 5:17 PM | 75 -608 | 6 |
1577 | 2/12/08 | 1/14/25, 5:17 PM | 75 -651 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8027 | 2/20/15 | 1/14/25, 5:17 PM | 75 -607 | 6 |
8030 | 3/9/15 | 1/14/25, 5:17 PM | 75 -611 | 6 |
8045 | 3/12/15 | 1/14/25, 5:17 PM | 75 -613 | 6 |
8049 | 3/20/15 | 1/14/25, 5:17 PM | 75 -602 | 6 |
8188 | 3/11/16 | 1/14/25, 5:17 PM | 75 -610 | 6 |
8213 | 6/16/16 | 1/14/25, 5:17 PM | 75 -653 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8700 | 7/18/24, 3:20 PM | 1/14/25, 5:17 PM | 75 -612 | 6 |
11 total buses