Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1103 | 6/16/06 | 1/14/25, 3:52 PM | 74 -805 | C |
1909 | 11/20/08 | 1/14/25, 3:52 PM | 74 -809 | C |
1957 | 1/7/09 | 1/14/25, 3:52 PM | 74 -806 | C |
1966 | 1/31/09 | 1/14/25, 3:52 PM | 74 -853 | C |
1979 | 1/30/09 | 1/14/25, 3:52 PM | 74 -801 | C |
1980 | 2/1/09 | 1/14/25, 3:52 PM | 74 -807 | C |
2009 | 3/23/09 | 1/14/25, 3:52 PM | 74 -808 | C |
2011 | 3/24/09 | 1/14/25, 3:52 PM | 74 -857 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8115 | 8/4/15 | 1/14/25, 3:52 PM | 74 -851 | C |
8119 | 8/7/15 | 1/14/25, 3:52 PM | 74 -858 | C |
8121 | 8/18/15 | 1/14/25, 3:52 PM | 74 -811 | C |
8164 | 10/17/15 | 1/14/25, 3:52 PM | 74 -810 | C |
8169 | 10/20/15 | 1/14/25, 3:52 PM | 74 -814 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8414 | 10/31/22, 7:20 AM | 1/14/25, 3:52 PM | 74 -852 | C |
8648 | 4/6/24, 10:55 AM | 1/14/25, 3:52 PM | 74 -820 | C |
8663 | 3/28/24, 7:57 AM | 1/14/25, 3:52 PM | 74 -855 | C |
8726 | 8/19/24, 7:21 AM | 1/14/25, 3:52 PM | 74 -856 | C |
8782 | 11/4/24, 5:25 PM | 1/14/25, 3:52 PM | 74 -854 | C |
18 total buses