Bus | First Seen | Last Seen | Block ID | Garage |
---|
8416 | 10/31/22, 4:40 AM | 2/18/25, 7:54 AM | 72 -818 | C |
8501 | 10/18/23, 3:31 PM | 2/18/25, 7:54 AM | 72 -804 | C |
8555 | 10/2/23, 12:55 PM | 2/18/25, 7:54 AM | 72 -820 | C |
8561 | 9/27/23, 7:56 AM | 2/18/25, 7:54 AM | 72 -812 | C |
8568 | 9/28/23, 3:15 PM | 2/18/25, 7:54 AM | 72 -815 | C |
8586 | 5/8/24, 6:51 AM | 2/18/25, 7:54 AM | 72 -808 | C |
8651 | 6/3/24, 6:17 AM | 2/18/25, 7:54 AM | 72 -813 | C |
8657 | 3/29/24, 4:23 PM | 2/18/25, 7:54 AM | 72 -811 | C |
8659 | 3/13/24, 2:57 PM | 2/18/25, 7:54 AM | 72 -819 | C |
8663 | 3/28/24, 7:57 AM | 2/18/25, 7:54 AM | 72 -816 | C |
8690 | 3/11/24, 3:17 PM | 2/18/25, 7:54 AM | 72 -801 | C |
8691 | 3/6/24, 1:41 PM | 2/18/25, 7:54 AM | 66 -815 | C |
8780 | 11/1/24, 8:10 AM | 2/18/25, 7:54 AM | 72 -803 | C |
20 total buses