Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1091 | 6/23/06 | 12/9/24, 5:02 PM | 71 -154 | 3 |
1096 | 6/9/06 | 12/9/24, 5:02 PM | 71 -155 | 3 |
1130 | 7/24/06 | 12/9/24, 5:02 PM | 71 -103 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8276 | 7/25/16 | 12/9/24, 5:02 PM | 71 -110 | 3 |
8330 | 2/23/19 | 12/9/24, 5:02 PM | 71 -113 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8400 | 8/31/22, 11:30 AM | 12/9/24, 5:02 PM | 71 -151 | 3 |
8438 | 10/31/22, 7:30 AM | 12/9/24, 5:02 PM | 71 -105 | 3 |
8446 | 12/1/22, 10:00 PM | 12/9/24, 5:02 PM | 71 -106 | 3 |
8453 | 6/14/23, 11:33 AM | 12/9/24, 5:02 PM | 71 -153 | 3 |
8521 | 6/9/23, 6:07 PM | 12/9/24, 5:02 PM | 71 -152 | 3 |
8540 | 8/1/23, 8:17 AM | 12/9/24, 5:02 PM | 71 -111 | 3 |
11 total buses