Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1380 | 3/14/07 | 3/15/25, 9:22 AM | 67 -603 | 6 |
1412 | 4/20/07 | 3/15/25, 9:22 AM | 67 -606 | 6 |
1477 | 10/7/07 | 3/15/25, 9:22 AM | 67 -602 | 6 |
1482 | 10/8/07 | 3/15/25, 9:22 AM | 67 -604 | 6 |
1483 | 10/2/07 | 3/15/25, 9:22 AM | 67 -608 | 6 |
1549 | 12/3/07 | 3/15/25, 9:22 AM | 67 -610 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8016 | 2/20/15 | 3/15/25, 9:22 AM | 94 -605 | 6 |
8028 | 2/23/15 | 3/15/25, 9:22 AM | 67 -609 | 6 |
8070 | 4/22/15 | 3/15/25, 9:22 AM | 67 -607 | 6 |
8088 | 4/1/15 | 3/15/25, 9:22 AM | 67 -605 | 6 |
10 total buses