Bus | First Seen | Last Seen | Block ID | Garage |
---|
8413 | 11/6/22, 6:10 AM | 1/28/25, 9:03 PM | 66 -819 | C |
8416 | 10/31/22, 4:40 AM | 1/28/25, 9:03 PM | 66 -862 | C |
8567 | 9/28/23, 4:00 PM | 1/28/25, 9:03 PM | 66 -863 | C |
8568 | 9/28/23, 3:15 PM | 1/28/25, 8:58 PM | 66 -817 | C |
8595 | 1/24/24, 3:31 PM | 1/28/25, 9:03 PM | 66 -808 | C |
8601 | 2/6/24, 8:06 AM | 1/28/25, 9:03 PM | 66 -860 | C |
8622 | 2/23/24, 3:56 PM | 1/28/25, 9:03 PM | 66 -809 | C |
8625 | 2/20/24, 2:32 PM | 1/28/25, 9:03 PM | SN -853 | C |
8656 | 4/1/24, 4:28 PM | 1/28/25, 9:03 PM | 66 -859 | C |
8663 | 3/28/24, 7:57 AM | 1/28/25, 9:03 PM | 66 -861 | C |
17 total buses