Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1067 | 5/24/06 | 2/18/25, 5:49 AM | 66 -810 | C |
1912 | 12/6/08 | 2/18/25, 5:49 AM | 66 -805 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8113 | 8/4/15 | 2/18/25, 5:49 AM | 66 -802 | C |
8131 | 8/19/15 | 2/18/25, 5:49 AM | 66 -801 | C |
8154 | 10/1/15 | 2/18/25, 5:49 AM | 66 -803 | C |
8166 | 10/16/15 | 2/18/25, 5:49 AM | 66 -806 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8509 | 10/22/23, 7:31 AM | 2/18/25, 5:49 AM | 66 -807 | C |
8584 | 10/25/23, 3:16 PM | 2/18/25, 5:49 AM | 66 -808 | C |
8683 | 2/22/24, 7:56 AM | 2/18/25, 5:49 AM | 66 -809 | C |
8694 | 4/19/24, 4:25 PM | 2/18/25, 5:49 AM | 66 -804 | C |
8736 | 8/7/24, 8:31 AM | 2/18/25, 5:49 AM | 66 -812 | C |
11 total buses