Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8123 | 8/11/15 | 3/15/25, 9:12 AM | 65 -801 | C |
8124 | 8/12/15 | 3/15/25, 9:12 AM | 65 -805 | C |
8148 | 9/2/15 | 3/15/25, 9:12 AM | 65 -807 | C |
8158 | 10/8/15 | 3/15/25, 9:12 AM | 65 -806 | C |
8176 | 11/18/15 | 3/15/25, 9:12 AM | 65 -803 | C |
8182 | 2/16/16 | 3/15/25, 9:12 AM | 65 -802 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8591 | 4/30/24, 8:00 AM | 3/15/25, 9:12 AM | 65 -808 | C |
8687 | 3/1/24, 3:06 PM | 3/15/25, 9:12 AM | 65 -804 | C |
8 total buses