Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1917 | 12/7/08 | 12/21/24, 9:46 AM | 65 -808 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8146 | 9/1/15 | 12/21/24, 9:46 AM | 65 -803 | C |
8184 | 2/26/16 | 12/21/24, 9:46 AM | 65 -805 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8416 | 10/31/22, 4:40 AM | 12/21/24, 9:46 AM | 65 -804 | C |
8564 | 1/20/24, 1:40 PM | 12/21/24, 9:46 AM | 65 -801 | C |
8654 | 2/28/24, 6:16 PM | 12/21/24, 9:46 AM | 65 -809 | C |
8666 | 4/7/24, 4:15 AM | 12/21/24, 9:46 AM | 65 -806 | C |
8670 | 4/3/24, 5:05 PM | 12/21/24, 9:46 AM | 65 -807 | C |
8683 | 2/22/24, 7:56 AM | 12/21/24, 9:46 AM | 65 -802 | C |
9 total buses