Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1387 | 3/19/07 | 9/16/24, 12:58 AM | 63 -611 | 6 |
1425 | 5/31/07 | 9/16/24, 12:58 AM | 63 -656 | 6 |
1485 | 10/23/07 | 9/16/24, 12:58 AM | 63 -615 | 6 |
1490 | 10/9/07 | 9/16/24, 12:58 AM | 63 -657 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8047 | 3/11/15 | 9/16/24, 12:58 AM | 63 -654 | 6 |
8193 | 3/11/16 | 9/16/24, 12:58 AM | 63 -655 | 6 |
6 total buses