Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1252 | 11/2/06 | 2/18/25, 6:39 AM | 63 -611 | 6 |
1399 | 4/5/07 | 2/18/25, 6:39 AM | 63 -610 | 6 |
1425 | 5/31/07 | 2/18/25, 6:39 AM | 63 -604 | 6 |
1490 | 10/9/07 | 2/18/25, 6:39 AM | 63 -609 | 6 |
1524 | 3/13/08 | 2/18/25, 6:39 AM | 63 -607 | 6 |
1544 | 11/27/07 | 2/18/25, 6:39 AM | 63 -602 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8014 | 2/12/15 | 2/18/25, 6:39 AM | 63 -608 | 6 |
8015 | 2/13/15 | 2/18/25, 6:39 AM | 63 -613 | 6 |
8034 | 3/10/15 | 2/18/25, 6:39 AM | 63 -603 | 6 |
8078 | 3/20/15 | 2/18/25, 6:39 AM | SS -601 | 6 |
8200 | 6/6/16 | 2/18/25, 6:39 AM | 63 -605 | 6 |
8215 | 6/12/16 | 2/18/25, 6:39 AM | 63 -612 | 6 |
12 total buses