Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1387 | 3/19/07 | 1/28/25, 5:03 PM | 63 -609 | 6 |
1426 | 5/29/07 | 1/28/25, 5:03 PM | 63 -601 | 6 |
1438 | 9/16/07 | 1/28/25, 5:03 PM | 63 -616 | 6 |
1444 | 9/13/07 | 1/28/25, 5:03 PM | 94 -607 | 6 |
1465 | 10/7/07 | 1/28/25, 5:03 PM | 63 -615 | 6 |
1488 | 10/12/07 | 1/28/25, 5:03 PM | 63 -602 | 6 |
1498 | 10/24/07 | 1/28/25, 5:03 PM | 63 -603 | 6 |
1513 | 10/31/07 | 1/28/25, 5:03 PM | 63 -617 | 6 |
1567 | 12/28/07 | 1/28/25, 5:03 PM | 63 -607 | 6 |
1579 | 2/13/08 | 1/28/25, 5:03 PM | 63 -657 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8015 | 2/13/15 | 1/28/25, 5:03 PM | 63 -613 | 6 |
8032 | 2/24/15 | 1/28/25, 5:03 PM | 63 -610 | 6 |
8049 | 3/20/15 | 1/28/25, 5:03 PM | 63 -604 | 6 |
8062 | 3/17/15 | 1/28/25, 5:03 PM | 63 -614 | 6 |
8097 | 4/13/15 | 1/28/25, 5:03 PM | 63 -653 | 6 |
8219 | 6/15/16 | 1/28/25, 5:03 PM | 63 -652 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8710 | 7/2/24, 11:34 AM | 1/28/25, 5:03 PM | 63 -655 | 6 |
17 total buses