Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1370 | 2/22/07 | 2/18/25, 7:44 AM | 62 -608 | 6 |
1375 | 3/20/07 | 2/18/25, 7:39 AM | 62 -612 | 6 |
1428 | 5/18/07 | 2/18/25, 7:44 AM | 62 -613 | 6 |
1467 | 9/30/07 | 2/18/25, 7:44 AM | 62 -610 | 6 |
1508 | 11/7/07 | 2/18/25, 7:44 AM | 62 -606 | 6 |
1556 | 12/17/07 | 2/18/25, 7:44 AM | 62 -611 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8046 | 3/11/15 | 2/18/25, 7:44 AM | 62 -603 | 6 |
8049 | 3/20/15 | 2/18/25, 7:44 AM | 62 -615 | 6 |
8052 | 3/30/15 | 2/18/25, 7:44 AM | 62 -607 | 6 |
8066 | 4/15/15 | 2/18/25, 7:44 AM | 62 -605 | 6 |
8072 | 4/20/15 | 2/18/25, 7:44 AM | 62 -604 | 6 |
8080 | 3/22/15 | 2/18/25, 7:44 AM | 62 -609 | 6 |
8092 | 4/1/15 | 2/18/25, 7:44 AM | 62 -614 | 6 |
8213 | 6/16/16 | 2/18/25, 7:44 AM | 62 -601 | 6 |
8217 | 6/15/16 | 2/18/25, 7:44 AM | 62 -602 | 6 |
15 total buses