Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1109 | 6/20/06 | 2/18/25, 7:34 AM | 60 -208 | K |
1113 | 7/5/06 | 2/18/25, 7:34 AM | 60 -201 | K |
1167 | 8/17/06 | 2/18/25, 7:34 AM | 60 -204 | K |
1714 | 6/19/08 | 2/18/25, 7:34 AM | 60 -207 | K |
1721 | 6/16/08 | 2/18/25, 7:34 AM | 60 -205 | K |
1783 | 8/3/08 | 2/18/25, 7:34 AM | 60 -211 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7903 | 11/2/14 | 2/18/25, 7:34 AM | 60 -215 | K |
7908 | 8/21/14 | 2/18/25, 7:34 AM | 60 -209 | K |
8104 | 7/28/15 | 2/18/25, 7:34 AM | 60 -212 | K |
8278 | 7/28/16 | 2/18/25, 7:34 AM | 60 -219 | K |
8281 | 8/15/16 | 2/18/25, 7:34 AM | 60 -210 | K |
8290 | 8/20/16 | 2/18/25, 7:34 AM | 60 -218 | K |
8320 | 9/17/16 | 2/18/25, 7:34 AM | 60 -217 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8597 | 11/14/23, 4:40 PM | 2/18/25, 7:34 AM | 60 -213 | K |
8631 | 11/24/23, 4:31 AM | 2/18/25, 7:34 AM | 60 -216 | K |
8738 | 9/13/24, 6:28 AM | 2/18/25, 7:34 AM | 60 -214 | K |
16 total buses