Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1094 | 6/11/06 | 3/15/25, 8:52 AM | 6 -108 | 3 |
1132 | 7/14/06 | 3/15/25, 8:57 AM | 6 -110 | 3 |
1152 | 8/4/06 | 3/15/25, 8:57 AM | 6 -104 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4037 | 12/22/08 | 3/15/25, 8:57 AM | 6 -109 | 3 |
4043 | 1/8/09 | 3/15/25, 8:57 AM | 6 -106 | 3 |
4109 | 3/16/09 | 3/15/25, 8:57 AM | 6 -101 | 3 |
4194 | 9/1/09 | 3/15/25, 8:57 AM | 6 -111 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8003 | 2/2/15 | 3/15/25, 8:57 AM | 6 -103 | 3 |
8300 | 8/23/16 | 3/15/25, 8:57 AM | 6 -102 | 3 |
8342 | 2/23/19 | 3/15/25, 8:57 AM | 6 -105 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8475 | 5/7/23, 6:30 AM | 3/15/25, 8:57 AM | 6 -107 | 3 |
11 total buses