Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8203 | 6/4/16 | 12/21/24, 9:41 AM | 56 -406 | F |
8233 | 6/30/16 | 12/21/24, 9:41 AM | 56 -405 | F |
8246 | 6/15/16 | 12/21/24, 9:41 AM | 56 -401 | F |
8256 | 7/15/16 | 12/21/24, 9:41 AM | 56 -403 | F |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8357 | 8/21/22, 12:50 PM | 12/21/24, 9:41 AM | 56 -407 | F |
8386 | 8/21/22, 7:40 AM | 12/21/24, 9:41 AM | 56 -404 | F |
8739 | 8/9/24, 6:51 AM | 12/21/24, 9:41 AM | 56 -408 | F |
7 total buses