Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1025 | 4/5/06 | 3/15/25, 9:07 AM | 55 -608 | 6 |
1428 | 5/18/07 | 3/15/25, 9:07 AM | 55 -602 | 6 |
1429 | 6/6/07 | 3/15/25, 9:07 AM | 55 -603 | 6 |
1497 | 10/12/07 | 3/15/25, 9:07 AM | 55 -606 | 6 |
1502 | 10/19/07 | 3/15/25, 9:07 AM | 55 -604 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8029 | 3/10/15 | 3/15/25, 9:07 AM | 55 -605 | 6 |
8201 | 6/4/16 | 3/15/25, 9:07 AM | 55 -601 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8706 | 7/2/24, 6:54 AM | 3/15/25, 9:07 AM | 55 -607 | 6 |
8 total buses