Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8173 | 10/24/15 | 3/12/25, 10:41 PM | 54B-853 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8411 | 11/6/22, 11:50 PM | 3/12/25, 10:46 PM | 54B-802 | C |
8562 | 9/26/23, 4:36 PM | 3/12/25, 10:46 PM | 54 -856 | C |
8683 | 2/22/24, 7:56 AM | 3/12/25, 10:46 PM | 54B-855 | C |
4 total buses