Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1015 | 4/5/06 | 2/18/25, 5:49 AM | 53A-704 | 7 |
1229 | 9/29/06 | 2/18/25, 5:49 AM | 53A-705 | 7 |
1243 | 10/3/06 | 2/18/25, 5:49 AM | 53A-702 | 7 |
1251 | 11/14/06 | 2/18/25, 5:49 AM | 53A-710 | 7 |
1289 | 11/29/06 | 2/18/25, 5:49 AM | 53A-706 | 7 |
1298 | 11/17/06 | 2/18/25, 5:49 AM | 53A-707 | 7 |
1334 | 1/24/07 | 2/18/25, 5:49 AM | 53A-701 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7944 | 9/29/14 | 2/18/25, 5:49 AM | 53A-709 | 7 |
7957 | 11/11/14 | 2/18/25, 5:49 AM | 53A-703 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8557 | 9/21/23, 3:30 PM | 2/18/25, 5:49 AM | 53A-708 | 7 |
10 total buses