Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8134 | 8/20/15 | 2/18/25, 6:29 AM | 53 -806 | C |
8147 | 9/3/15 | 2/18/25, 6:29 AM | 53 -805 | C |
8148 | 9/2/15 | 2/18/25, 6:29 AM | 53 -809 | C |
8155 | 10/7/15 | 2/18/25, 6:29 AM | 53 -804 | C |
8158 | 10/8/15 | 2/18/25, 6:29 AM | 53 -801 | C |
8175 | 11/5/15 | 2/18/25, 6:29 AM | 53 -803 | C |
8176 | 11/18/15 | 2/18/25, 6:29 AM | 53 -802 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8554 | 10/2/23, 3:45 PM | 2/18/25, 6:29 AM | 53 -807 | C |
8574 | 10/2/23, 3:10 PM | 2/18/25, 6:29 AM | 53 -812 | C |
8601 | 2/6/24, 8:06 AM | 2/18/25, 6:29 AM | 53 -816 | C |
8658 | 2/22/24, 7:41 AM | 2/18/25, 6:29 AM | 53 -814 | C |
8671 | 4/8/24, 5:00 PM | 2/18/25, 6:29 AM | 53 -815 | C |
8682 | 2/27/24, 8:31 AM | 2/18/25, 6:29 AM | 53 -813 | C |
8722 | 8/18/24, 6:21 AM | 2/18/25, 6:29 AM | 53 -808 | C |
8733 | 8/7/24, 8:11 AM | 2/18/25, 6:29 AM | 53 -810 | C |
8811 | 2/12/25, 3:54 PM | 2/18/25, 6:29 AM | 53 -811 | C |
16 total buses