Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1086 | 6/9/06 | 3/15/25, 9:17 AM | 52A-701 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7916 | 11/25/14 | 3/15/25, 9:17 AM | 52A-702 | 7 |
7956 | 10/21/14 | 3/15/25, 9:17 AM | 52A-703 | 7 |
7971 | 10/1/14 | 3/15/25, 9:17 AM | 52A-704 | 7 |
4 total buses