Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1676 | 5/22/08 | 1/14/25, 5:52 PM | 52 -213 | K |
1699 | 6/16/08 | 1/14/25, 5:52 PM | 52 -206 | K |
1714 | 6/19/08 | 1/14/25, 5:52 PM | 60 -203 | K |
1726 | 6/18/08 | 1/14/25, 5:52 PM | 52 -212 | K |
1752 | 7/3/08 | 1/14/25, 5:52 PM | 52 -201 | K |
1846 | 9/7/08 | 1/14/25, 5:52 PM | 52 -251 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7903 | 11/2/14 | 1/14/25, 5:52 PM | 52 -207 | K |
8105 | 7/24/15 | 1/14/25, 5:52 PM | 52 -211 | K |
8278 | 7/28/16 | 1/14/25, 5:52 PM | 52 -253 | K |
8284 | 8/15/16 | 1/14/25, 5:52 PM | 52 -254 | K |
8306 | 8/24/16 | 1/14/25, 5:52 PM | 52 -252 | K |
8316 | 9/4/16 | 1/14/25, 5:52 PM | 52 -215 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8628 | 11/9/23, 7:05 AM | 1/14/25, 5:52 PM | 52 -210 | K |
8637 | 11/10/23, 7:35 AM | 1/14/25, 5:52 PM | 52 -208 | K |
14 total buses