Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1714 | 6/19/08 | 12/21/24, 10:01 AM | 52 -202 | K |
1724 | 6/24/08 | 12/21/24, 10:01 AM | 52 -201 | K |
1846 | 9/7/08 | 12/21/24, 10:01 AM | 52 -208 | K |
1874 | 10/5/08 | 12/21/24, 10:01 AM | 52 -206 | K |
1898 | 11/12/08 | 12/21/24, 10:01 AM | 52 -207 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8303 | 9/1/16 | 12/21/24, 10:01 AM | 52 -204 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8630 | 11/10/23, 7:30 AM | 12/21/24, 10:01 AM | 52 -205 | K |
8643 | 11/22/23, 2:51 PM | 12/21/24, 10:01 AM | 52 -203 | K |
8 total buses