Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1000 | 9/4/07 | 12/30/24, 11:27 AM | 50 -503 | P |
1419 | 5/13/07 | 12/30/24, 11:27 AM | 50 -510 | P |
1584 | 3/3/08 | 12/30/24, 11:27 AM | 50 -505 | P |
1767 | 7/22/08 | 12/30/24, 11:27 AM | 50 -513 | P |
1818 | 8/26/08 | 12/30/24, 11:27 AM | 50 -501 | P |
1826 | 9/3/08 | 12/30/24, 11:27 AM | 50 -507 | P |
1862 | 10/21/08 | 12/30/24, 11:27 AM | 50 -506 | P |
1872 | 10/14/08 | 12/30/24, 11:27 AM | 50 -508 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8639 | 11/14/23, 7:10 AM | 12/30/24, 11:27 AM | 50 -502 | P |
8758 | 10/16/24, 2:14 PM | 12/30/24, 11:27 AM | 50 -511 | P |
10 total buses