Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1553 | 12/21/07 | 3/15/25, 9:47 AM | 50 -506 | P |
1590 | 2/13/08 | 3/15/25, 9:47 AM | 50 -507 | P |
1725 | 6/18/08 | 3/15/25, 9:47 AM | 50 -502 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8800 | 1/23/25, 11:53 AM | 3/15/25, 9:47 AM | 50 -504 | P |
8801 | 11/20/24, 7:46 AM | 3/15/25, 9:47 AM | 50 -508 | P |
8814 | 1/17/25, 11:53 PM | 3/15/25, 9:47 AM | 50 -501 | P |
8823 | 3/5/25, 6:36 AM | 3/15/25, 9:47 AM | 50 -505 | P |
7 total buses