Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1413 | 5/22/07 | 3/15/25, 9:07 AM | 49 -503 | P |
1415 | 4/24/07 | 3/15/25, 9:07 AM | 49 -610 | 6 |
1458 | 9/24/07 | 3/15/25, 9:07 AM | 49 -603 | 6 |
1463 | 9/25/07 | 3/15/25, 9:07 AM | 49 -607 | 6 |
1504 | 11/19/07 | 3/15/25, 9:07 AM | 49 -615 | 6 |
1522 | 11/2/07 | 3/15/25, 9:07 AM | 49 -502 | P |
1530 | 11/26/07 | 3/15/25, 9:07 AM | 49 -613 | 6 |
1556 | 12/17/07 | 3/15/25, 9:07 AM | 49 -608 | 6 |
1559 | 1/4/08 | 3/15/25, 9:07 AM | 49 -602 | 6 |
1573 | 1/21/08 | 3/15/25, 9:07 AM | 49 -612 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8045 | 3/12/15 | 3/15/25, 9:07 AM | 49 -611 | 6 |
8095 | 4/7/15 | 3/15/25, 9:07 AM | 49 -609 | 6 |
8096 | 4/3/15 | 3/15/25, 9:07 AM | 49 -606 | 6 |
8189 | 3/10/16 | 3/15/25, 9:07 AM | 49 -614 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8710 | 7/2/24, 11:34 AM | 3/15/25, 9:07 AM | 49 -601 | 6 |
8797 | 11/21/24, 5:36 AM | 3/15/25, 9:07 AM | 49 -501 | P |
16 total buses