24 total buses
BusFirst SeenLast SeenBlock IDGarage
10846/11/061/14/26, 12:56 PM49 -517P
13672/28/071/14/26, 12:56 PM49 -6186
14205/24/071/14/26, 12:56 PM49 -6056
14265/29/071/14/26, 12:56 PM49 -503P
14409/16/071/14/26, 12:56 PM49 -6206
14429/17/071/14/26, 12:56 PM49 -6106
151611/21/071/14/26, 12:56 PM49 -6246
15583/7/081/14/26, 12:56 PM49 -6216
156312/12/071/14/26, 12:56 PM49 -6276
15783/6/081/14/26, 12:56 PM49 -6286
17687/18/081/14/26, 12:56 PM49 -552P
BusFirst SeenLast SeenBlock IDGarage
80212/17/151/14/26, 12:56 PM49 -6096
80533/28/151/14/26, 12:56 PM49 -6036
80644/15/151/14/26, 12:56 PM49 -6236
81883/11/161/14/26, 12:56 PM49 -6046
82196/15/161/14/26, 12:56 PM49 -6116
82256/18/161/14/26, 12:56 PM49 -6166
BusFirst SeenLast SeenBlock IDGarage
87027/2/24, 5:34 PM1/14/26, 12:56 PM49 -6256
880712/5/24, 6:27 AM1/14/26, 12:56 PM49 -519P
880911/21/24, 4:56 AM1/14/26, 12:56 PM49 -513P
88274/10/25, 2:50 PM1/14/26, 12:56 PMX49 -502P
88764/18/25, 7:55 AM1/14/26, 12:56 PM49 -511P
89078/13/25, 2:44 PM1/14/26, 12:56 PM49 -6076
891412/10/25, 11:10 AM1/14/26, 12:56 PM49 -6266