Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1218 | 9/25/06 | 1/14/25, 5:02 PM | 49 -559 | P |
1469 | 9/27/07 | 1/14/25, 5:02 PM | 49 -654 | 6 |
1494 | 10/11/07 | 1/14/25, 5:02 PM | 49 -602 | 6 |
1500 | 10/22/07 | 1/14/25, 5:02 PM | 49 -662 | 6 |
1515 | 10/31/07 | 1/14/25, 5:02 PM | 49 -503 | P |
1555 | 1/6/08 | 1/14/25, 5:02 PM | 49 -653 | 6 |
1718 | 6/16/08 | 1/14/25, 5:02 PM | 49 -558 | P |
1878 | 10/10/08 | 1/14/25, 5:02 PM | 49 -557 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8021 | 2/17/15 | 1/14/25, 5:02 PM | 49 -655 | 6 |
8042 | 3/10/15 | 1/14/25, 5:02 PM | 49 -628 | 6 |
8054 | 3/30/15 | 1/14/25, 5:02 PM | 49 -658 | 6 |
8069 | 4/21/15 | 1/14/25, 5:02 PM | 49 -659 | 6 |
8074 | 3/10/15 | 1/14/25, 5:02 PM | 49 -629 | 6 |
8082 | 3/22/15 | 1/14/25, 5:02 PM | 49 -610 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8731 | 10/15/24, 7:14 AM | 1/14/25, 5:02 PM | 49 -552 | P |
8756 | 10/11/24, 5:42 AM | 1/14/25, 5:02 PM | 49 -556 | P |
16 total buses