Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1311 | 1/21/07 | 12/9/24, 4:52 PM | 47 -656 | 6 |
1371 | 2/24/07 | 12/9/24, 4:52 PM | 47 -655 | 6 |
1386 | 4/4/07 | 12/9/24, 4:52 PM | 47 -654 | 6 |
1452 | 10/12/07 | 12/9/24, 4:52 PM | 47 -607 | 6 |
1456 | 9/25/07 | 12/9/24, 4:52 PM | 47 -605 | 6 |
1503 | 12/12/07 | 12/9/24, 4:52 PM | 47 -652 | 6 |
1516 | 11/21/07 | 12/9/24, 4:52 PM | 47 -603 | 6 |
1524 | 3/13/08 | 12/9/24, 4:52 PM | 47 -657 | 6 |
1544 | 11/27/07 | 12/9/24, 4:52 PM | 47 -604 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8029 | 3/10/15 | 12/9/24, 4:52 PM | 47 -611 | 6 |
8045 | 3/12/15 | 12/9/24, 4:52 PM | 47 -610 | 6 |
8057 | 3/30/15 | 12/9/24, 4:52 PM | 47 -651 | 6 |
8091 | 4/10/15 | 12/9/24, 4:52 PM | 47 -612 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8701 | 7/23/24, 6:00 AM | 12/9/24, 4:52 PM | 47 -602 | 6 |
14 total buses