Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1240 | 11/30/06 | 3/15/25, 8:32 AM | 4 -708 | 7 |
1242 | 10/6/06 | 3/15/25, 8:32 AM | 4 -716 | 7 |
1245 | 10/12/06 | 3/15/25, 8:32 AM | 4 -719 | 7 |
1276 | 11/10/06 | 3/15/25, 8:32 AM | 4 -709 | 7 |
1300 | 12/11/06 | 3/15/25, 8:32 AM | 4 -701 | 7 |
1307 | 1/21/07 | 3/15/25, 8:32 AM | 4 -706 | 7 |
1340 | 1/31/07 | 3/15/25, 8:32 AM | 4 -711 | 7 |
1353 | 2/11/07 | 3/15/25, 8:32 AM | 4 -718 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7928 | 9/2/14 | 3/15/25, 8:32 AM | 4 -704 | 7 |
7930 | 11/26/14 | 3/15/25, 8:32 AM | 4 -707 | 7 |
7942 | 11/11/14 | 3/15/25, 8:32 AM | 4 -710 | 7 |
7959 | 10/7/14 | 3/15/25, 8:32 AM | 4 -712 | 7 |
7962 | 9/16/14 | 3/15/25, 8:32 AM | 4 -713 | 7 |
7965 | 10/13/14 | 3/15/25, 8:32 AM | 4 -717 | 7 |
8343 | 2/23/19 | 3/15/25, 8:32 AM | 4 -702 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8408 | 11/6/22, 6:50 AM | 3/15/25, 8:32 AM | 4 -715 | 7 |
8422 | 8/13/22, 11:50 PM | 3/15/25, 8:32 AM | 4 -714 | 7 |
8470 | 3/10/23, 2:30 PM | 3/15/25, 8:32 AM | 4 -705 | 7 |
18 total buses