Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1204 | 10/7/06 | 10/10/24, 8:37 PM | 4 -757 | 7 |
1281 | 11/17/06 | 10/10/24, 8:37 PM | 4 -708 | 7 |
1284 | 11/11/06 | 10/10/24, 8:37 PM | 4 -724 | 7 |
1307 | 1/21/07 | 10/10/24, 8:37 PM | 4 -701 | 7 |
1315 | 2/1/07 | 10/10/24, 8:37 PM | 4 -760 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7927 | 7/17/14 | 10/10/24, 8:37 PM | 4 -761 | 7 |
7940 | 9/29/14 | 10/10/24, 8:37 PM | 4 -754 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8452 | 8/2/23, 3:47 PM | 10/10/24, 8:37 PM | 4 -759 | 7 |
8551 | 10/4/23, 5:25 AM | 10/10/24, 8:37 PM | 4 -722 | 7 |
8570 | 9/21/23, 2:35 PM | 10/10/24, 8:37 PM | 4 -716 | 7 |
8655 | 6/8/24, 8:13 AM | 10/10/24, 8:37 PM | 4 -756 | 7 |
8696 | 6/27/24, 4:04 PM | 10/10/24, 8:37 PM | 4 -753 | 7 |
12 total buses