Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1416 | 4/25/07 | 2/18/25, 7:29 AM | 36 -505 | P |
1437 | 9/28/07 | 2/18/25, 7:29 AM | 36 -507 | P |
1440 | 9/16/07 | 2/18/25, 7:29 AM | 151 -502 | P |
1443 | 9/10/07 | 2/18/25, 7:29 AM | 36 -504 | P |
1584 | 3/3/08 | 2/18/25, 7:29 AM | 36 -510 | P |
1795 | 8/18/08 | 2/18/25, 7:29 AM | 36 -506 | P |
1807 | 8/17/08 | 2/18/25, 7:29 AM | 36 -513 | P |
1880 | 10/9/08 | 2/18/25, 7:29 AM | 36 -514 | P |
1932 | 12/16/08 | 2/18/25, 7:29 AM | 36 -512 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8762 | 11/19/24, 7:11 AM | 2/18/25, 7:29 AM | 36 -502 | P |
8788 | 11/18/24, 5:01 PM | 2/18/25, 7:29 AM | 36 -503 | P |
8806 | 1/17/25, 8:03 AM | 2/18/25, 7:29 AM | 36 -501 | P |
8814 | 1/17/25, 11:53 PM | 2/18/25, 7:29 AM | 36 -508 | P |
13 total buses