Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1208 | 9/13/06 | 2/18/25, 7:19 AM | 119 -105 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8334 | 2/25/19 | 2/18/25, 7:14 AM | 34 -105 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8432 | 8/27/22, 1:50 PM | 2/18/25, 7:19 AM | 34 -102 | 3 |
8484 | 5/12/23, 3:16 PM | 2/18/25, 7:19 AM | 34 -104 | 3 |
8487 | 6/24/23, 1:55 PM | 2/18/25, 7:19 AM | 34 -103 | 3 |
8490 | 5/7/23, 6:20 AM | 2/18/25, 7:19 AM | 34 -106 | 3 |
8524 | 8/1/23, 7:07 AM | 2/18/25, 7:19 AM | 119 -108 | 3 |
8538 | 8/4/23, 6:32 AM | 2/18/25, 7:19 AM | 119 -109 | 3 |
8 total buses