Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1141 | 8/13/06 | 2/18/25, 5:59 AM | 3 -704 | 7 |
1247 | 10/16/06 | 2/18/25, 5:59 AM | 3 -713 | 7 |
1250 | 1/17/07 | 2/18/25, 5:59 AM | 3 -717 | 7 |
1300 | 12/11/06 | 2/18/25, 5:59 AM | 3 -707 | 7 |
1311 | 1/21/07 | 2/18/25, 5:59 AM | 3 -701 | 7 |
1318 | 1/29/07 | 2/18/25, 5:59 AM | 3 -710 | 7 |
1337 | 1/12/07 | 2/18/25, 5:59 AM | 120 -701 | 7 |
1338 | 1/24/07 | 2/18/25, 5:59 AM | 3 -708 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7912 | 11/14/14 | 2/18/25, 5:59 AM | 3 -706 | 7 |
7917 | 8/20/14 | 2/18/25, 5:59 AM | 3 -703 | 7 |
7923 | 10/7/14 | 2/18/25, 5:59 AM | 3 -711 | 7 |
7932 | 9/2/14 | 2/18/25, 5:59 AM | 3 -705 | 7 |
7953 | 1/27/15 | 2/18/25, 5:59 AM | 3 -715 | 7 |
7960 | 9/17/14 | 2/18/25, 5:59 AM | 3 -709 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8458 | 9/3/23, 2:55 PM | 2/18/25, 5:59 AM | 3 -714 | 7 |
8531 | 9/21/23, 2:25 PM | 2/18/25, 5:59 AM | 3 -712 | 7 |
8677 | 7/5/24, 10:50 AM | 2/18/25, 5:59 AM | 79 -716 | 7 |
17 total buses