Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1079 | 5/18/06 | 2/18/25, 7:29 AM | 28 -103 | 3 |
1126 | 7/10/06 | 2/18/25, 7:29 AM | 28 -101 | 3 |
1136 | 7/29/06 | 2/18/25, 7:29 AM | 28 -109 | 3 |
1152 | 8/4/06 | 2/18/25, 7:29 AM | 28 -110 | 3 |
1197 | 9/10/06 | 2/18/25, 7:29 AM | SS -101 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7900 | 4/9/14 | 2/18/25, 7:29 AM | 28 -108 | 3 |
8339 | 2/28/19 | 2/18/25, 7:29 AM | 28 -102 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8388 | 8/27/22, 12:30 PM | 2/18/25, 7:29 AM | 28 -107 | 3 |
8404 | 9/28/22, 9:10 AM | 2/18/25, 7:29 AM | 28 -104 | 3 |
8409 | 8/31/22, 3:10 PM | 2/18/25, 7:29 AM | 28 -106 | 3 |
8469 | 5/10/23, 4:11 PM | 2/18/25, 7:24 AM | 28 -105 | 3 |
11 total buses