Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1078 | 9/21/06 | 2/18/25, 7:19 AM | 26 -112 | 3 |
1105 | 6/16/06 | 2/18/25, 7:19 AM | 26 -101 | 3 |
1164 | 8/16/06 | 2/18/25, 7:19 AM | 26 -104 | 3 |
1165 | 10/3/06 | 2/18/25, 7:19 AM | 26 -108 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4302 | 1/22/13 | 2/18/25, 7:19 AM | 26 -105 | 3 |
4313 | 12/22/12 | 2/18/25, 7:19 AM | 26 -113 | 3 |
4331 | 1/18/13 | 2/18/25, 7:19 AM | 26 -115 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8435 | 11/6/22, 4:20 AM | 2/18/25, 7:19 AM | 26 -103 | 3 |
8441 | 10/30/22, 4:30 AM | 2/18/25, 7:19 AM | 26 -102 | 3 |
8443 | 12/7/22, 11:50 PM | 2/18/25, 7:19 AM | 26 -111 | 3 |
8455 | 6/14/23, 2:53 PM | 2/18/25, 7:19 AM | 26 -106 | 3 |
8472 | 5/22/23, 12:31 PM | 2/18/25, 7:19 AM | 26 -114 | 3 |
8475 | 5/7/23, 6:30 AM | 2/18/25, 7:19 AM | 26 -109 | 3 |
8494 | 5/16/23, 9:01 AM | 2/18/25, 7:19 AM | 26 -107 | 3 |
8497 | 5/10/23, 4:41 PM | 2/18/25, 7:14 AM | 26 -110 | 3 |
15 total buses