Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1217 | 10/23/06 | 12/30/24, 11:27 AM | 24 -706 | 7 |
1337 | 1/12/07 | 12/30/24, 11:27 AM | 24 -703 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7934 | 9/3/14 | 12/30/24, 11:27 AM | 24 -704 | 7 |
7968 | 9/23/14 | 12/30/24, 11:27 AM | 24 -707 | 7 |
7975 | 10/10/14 | 12/30/24, 11:27 AM | 24 -705 | 7 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8720 | 7/26/24, 1:45 PM | 12/30/24, 11:27 AM | 24 -701 | 7 |
6 total buses