Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1172 | 8/10/06 | 10/10/24, 9:27 PM | 22 -574 | P |
1893 | 10/22/08 | 10/10/24, 9:27 PM | 22 -577 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4142 | 4/16/09 | 10/10/24, 9:27 PM | 22 -557 | P |
4146 | 6/19/09 | 10/10/24, 9:27 PM | 22 -555 | P |
4148 | 5/13/09 | 10/10/24, 9:27 PM | 148 -555 | P |
4163 | 8/4/09 | 10/10/24, 9:27 PM | 22 -562 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4348 | 2/14/12 | 10/10/24, 9:27 PM | 22 -566 | P |
4361 | 3/12/13 | 10/10/24, 9:27 PM | 22 -553 | P |
4378 | 4/8/13 | 10/10/24, 9:27 PM | 147 -522 | P |
4394 | 5/7/13 | 10/10/24, 9:27 PM | 22 -560 | P |
4397 | 5/22/13 | 10/10/24, 9:27 PM | 147 -519 | P |
11 total buses