Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1176 | 9/17/06 | 2/18/25, 6:59 AM | 22 -502 | P |
1515 | 10/31/07 | 2/18/25, 6:59 AM | 22 -506 | P |
1553 | 12/21/07 | 2/18/25, 6:59 AM | 22 -523 | P |
1589 | 2/14/08 | 2/18/25, 6:59 AM | 22 -505 | P |
1780 | 7/28/08 | 2/18/25, 6:59 AM | 151 -510 | P |
1860 | 10/1/08 | 2/18/25, 6:59 AM | 22 -520 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4028 | 12/5/08 | 2/18/25, 6:59 AM | 22 -503 | P |
4032 | 12/12/08 | 2/18/25, 6:59 AM | 22 -522 | P |
4123 | 4/2/09 | 2/18/25, 6:59 AM | 151 -506 | P |
4134 | 4/7/09 | 2/18/25, 6:54 AM | 22 -516 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4334 | 2/8/13 | 2/18/25, 6:59 AM | 147 -509 | P |
4363 | 3/11/13 | 2/18/25, 6:59 AM | 22 -504 | P |
4367 | 3/19/13 | 2/18/25, 6:59 AM | 22 -509 | P |
4380 | 4/12/13 | 2/18/25, 6:59 AM | 22 -524 | P |
4389 | 4/23/13 | 2/18/25, 6:59 AM | 22 -510 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8596 | 1/11/24, 8:25 PM | 2/18/25, 6:59 AM | 22 -514 | P |
8783 | 12/5/24, 7:32 AM | 2/18/25, 6:59 AM | 22 -521 | P |
17 total buses