Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1075 | 1/24/07 | 11/2/24, 9:40 AM | 20 -804 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8109 | 7/29/15 | 11/2/24, 9:40 AM | 20 -803 | C |
8153 | 10/2/15 | 11/2/24, 9:40 AM | 20 -807 | C |
8160 | 10/7/15 | 11/2/24, 9:40 AM | 20 -809 | C |
8170 | 10/19/15 | 11/2/24, 9:40 AM | 20 -806 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8567 | 9/28/23, 4:00 PM | 11/2/24, 9:40 AM | 20 -805 | C |
8653 | 2/27/24, 6:41 AM | 11/2/24, 9:40 AM | 20 -808 | C |
8722 | 8/18/24, 6:21 AM | 11/2/24, 9:40 AM | 20 -801 | C |
8 total buses