Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1065 | 6/4/06 | 2/18/25, 6:54 AM | 20 -808 | C |
1103 | 6/16/06 | 2/18/25, 6:54 AM | 20 -811 | C |
1975 | 2/4/09 | 2/18/25, 6:54 AM | 20 -805 | C |
1979 | 1/30/09 | 2/18/25, 6:54 AM | 20 -809 | C |
2024 | 4/13/09 | 2/18/25, 6:54 AM | 20 -801 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8123 | 8/11/15 | 2/18/25, 6:54 AM | 20 -802 | C |
8135 | 8/22/15 | 2/18/25, 6:54 AM | 157 -801 | C |
8150 | 10/1/15 | 2/18/25, 6:49 AM | 20 -807 | C |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8549 | 9/26/23, 4:11 PM | 2/18/25, 6:54 AM | 20 -804 | C |
8581 | 10/14/23, 3:36 PM | 2/18/25, 6:54 AM | 20 -810 | C |
8582 | 10/17/23, 12:31 PM | 2/18/25, 6:54 AM | 20 -803 | C |
8684 | 3/11/24, 3:22 PM | 2/18/25, 6:54 AM | 20 -812 | C |
8721 | 8/18/24, 8:26 AM | 2/18/25, 6:54 AM | 20 -813 | C |
8775 | 10/25/24, 3:30 PM | 2/18/25, 6:54 AM | 20 -806 | C |
14 total buses