Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1666 | 6/14/08 | 2/18/25, 7:14 AM | 18 -207 | K |
1843 | 9/26/08 | 2/18/25, 7:14 AM | 18 -201 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8108 | 7/29/15 | 2/18/25, 7:14 AM | 18 -204 | K |
8261 | 7/17/16 | 2/18/25, 7:14 AM | 18 -203 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8556 | 10/26/23, 2:56 PM | 2/18/25, 7:14 AM | 18 -202 | K |
8620 | 1/18/24, 4:10 PM | 2/18/25, 7:14 AM | 18 -205 | K |
8623 | 11/22/23, 9:36 PM | 2/18/25, 7:14 AM | 18 -206 | K |
7 total buses