Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1194 | 9/25/06 | 2/18/25, 7:44 AM | 201 -504 | P |
1510 | 11/7/07 | 2/18/25, 7:44 AM | 155 -502 | P |
1838 | 9/10/08 | 2/18/25, 7:44 AM | 22 -531 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8277 | 7/29/16 | 2/18/25, 7:44 AM | 155 -503 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8758 | 10/16/24, 2:14 PM | 2/18/25, 7:44 AM | 155 -501 | P |
8770 | 10/16/24, 2:09 PM | 2/18/25, 7:44 AM | 22 -525 | P |
8789 | 11/19/24, 6:01 AM | 2/18/25, 7:44 AM | 155 -504 | P |
8808 | 12/31/24, 2:37 PM | 2/18/25, 7:44 AM | 155 -506 | P |
8 total buses