Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1193 | 9/21/06 | 2/18/25, 7:49 AM | 151 -508 | P |
1405 | 4/4/07 | 2/18/25, 7:49 AM | 151 -509 | P |
1439 | 9/16/07 | 2/18/25, 7:49 AM | 151 -505 | P |
1720 | 6/15/08 | 2/18/25, 7:49 AM | 151 -524 | P |
1764 | 7/11/08 | 2/18/25, 7:49 AM | 151 -507 | P |
1767 | 7/22/08 | 2/18/25, 7:49 AM | 151 -522 | P |
1769 | 7/17/08 | 2/18/25, 7:49 AM | 151 -513 | P |
1793 | 8/10/08 | 2/18/25, 7:49 AM | 151 -501 | P |
1804 | 8/12/08 | 2/18/25, 7:49 AM | 22 -507 | P |
1818 | 8/26/08 | 2/18/25, 7:49 AM | 151 -520 | P |
1863 | 10/1/08 | 2/18/25, 7:49 AM | 22 -518 | P |
1865 | 9/27/08 | 2/18/25, 7:49 AM | 22 -512 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4337 | 2/13/13 | 2/18/25, 7:49 AM | 151 -515 | P |
4387 | 5/6/13 | 2/18/25, 7:49 AM | 151 -511 | P |
4392 | 5/3/13 | 2/18/25, 7:49 AM | 151 -517 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8264 | 7/16/15 | 2/18/25, 7:49 AM | 151 -202 | K |
8266 | 7/19/16 | 2/18/25, 7:49 AM | SS -202 | K |
8294 | 8/21/16 | 2/18/25, 7:49 AM | SS -201 | K |
8317 | 9/3/16 | 2/18/25, 7:49 AM | 151 -201 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8757 | 10/5/24, 2:46 PM | 2/18/25, 7:49 AM | 151 -512 | P |
8774 | 10/15/24, 4:24 PM | 2/18/25, 7:49 AM | 151 -519 | P |
21 total buses