Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1098 | 8/4/06 | 1/28/25, 5:18 PM | 15 -152 | 3 |
1118 | 7/25/06 | 1/28/25, 5:18 PM | 15 -104 | 3 |
1133 | 7/21/06 | 1/28/25, 5:18 PM | SS -151 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8404 | 9/28/22, 9:10 AM | 1/28/25, 5:18 PM | 15 -156 | 3 |
8409 | 8/31/22, 3:10 PM | 1/28/25, 5:18 PM | 95 -109 | 3 |
8426 | 9/8/22, 8:20 AM | 1/28/25, 5:18 PM | 15 -108 | 3 |
8438 | 10/31/22, 7:30 AM | 1/28/25, 5:18 PM | 15 -153 | 3 |
8455 | 6/14/23, 2:53 PM | 1/28/25, 5:18 PM | 15 -110 | 3 |
8478 | 5/6/23, 8:00 PM | 1/28/25, 5:18 PM | 15 -154 | 3 |
8491 | 5/6/23, 11:45 AM | 1/28/25, 5:18 PM | 15 -151 | 3 |
8525 | 6/15/23, 12:33 PM | 1/28/25, 5:18 PM | 15 -155 | 3 |
8539 | 7/24/23, 4:35 PM | 1/28/25, 5:13 PM | 15 -101 | 3 |
12 total buses