Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4128 | 4/3/09 | 12/21/24, 10:01 AM | 147 -506 | P |
4130 | 4/7/09 | 12/21/24, 10:01 AM | 147 -502 | P |
4133 | 4/7/09 | 12/21/24, 10:01 AM | 147 -503 | P |
4148 | 5/13/09 | 12/21/24, 9:56 AM | 147 -505 | P |
4171 | 8/20/09 | 12/21/24, 10:01 AM | 147 -511 | P |
4199 | 9/9/09 | 12/21/24, 10:01 AM | 147 -512 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4338 | 1/26/13 | 12/21/24, 10:01 AM | 147 -510 | P |
4342 | 2/8/13 | 12/21/24, 10:01 AM | 147 -504 | P |
4382 | 4/9/13 | 12/21/24, 10:01 AM | 147 -501 | P |
4387 | 5/6/13 | 12/21/24, 10:01 AM | 147 -509 | P |
10 total buses