Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4022 | 11/25/08 | 3/15/25, 8:52 AM | 147 -511 | P |
4143 | 4/20/09 | 3/15/25, 8:52 AM | 147 -502 | P |
4158 | 7/22/09 | 3/15/25, 8:52 AM | 147 -507 | P |
4199 | 9/9/09 | 3/15/25, 8:52 AM | 147 -510 | P |
4201 | 9/9/09 | 3/15/25, 8:52 AM | 147 -512 | P |
4205 | 9/18/09 | 3/15/25, 8:52 AM | 147 -503 | P |
4207 | 9/18/09 | 3/15/25, 8:52 AM | 147 -509 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4339 | 2/8/13 | 3/15/25, 8:52 AM | 147 -501 | P |
4363 | 3/11/13 | 3/15/25, 8:52 AM | 147 -506 | P |
4383 | 4/9/13 | 3/15/25, 8:52 AM | 147 -504 | P |
4397 | 5/22/13 | 3/15/25, 8:52 AM | 147 -505 | P |
4399 | 5/22/13 | 3/15/25, 8:52 AM | 147 -508 | P |
12 total buses