Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1441 | 9/12/07 | 12/21/24, 9:41 AM | 146 -511 | P |
1718 | 6/16/08 | 12/21/24, 9:41 AM | 146 -513 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4143 | 4/20/09 | 12/21/24, 9:41 AM | 146 -502 | P |
4207 | 9/18/09 | 12/21/24, 9:41 AM | 146 -507 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4334 | 2/8/13 | 12/21/24, 9:41 AM | 146 -514 | P |
4339 | 2/8/13 | 12/21/24, 9:41 AM | 146 -515 | P |
4353 | 2/27/13 | 12/21/24, 9:41 AM | 146 -504 | P |
4390 | 5/6/13 | 12/21/24, 9:41 AM | 146 -512 | P |
4392 | 5/3/13 | 12/21/24, 9:41 AM | 146 -510 | P |
4396 | 5/19/13 | 12/21/24, 9:41 AM | 146 -506 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8784 | 12/19/24, 3:41 PM | 12/21/24, 9:41 AM | 146 -505 | P |
11 total buses