Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1185 | 9/21/06 | 2/18/25, 7:39 AM | 146 -506 | P |
1457 | 9/25/07 | 2/18/25, 7:39 AM | 146 -522 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4021 | 11/25/09 | 2/18/25, 7:39 AM | 146 -509 | P |
4106 | 3/9/09 | 2/18/25, 7:39 AM | 146 -518 | P |
4124 | 3/31/09 | 2/18/25, 7:39 AM | 146 -505 | P |
4126 | 4/1/09 | 2/18/25, 7:39 AM | 146 -515 | P |
4148 | 5/13/09 | 2/18/25, 7:39 AM | 146 -502 | P |
4196 | 8/29/09 | 2/18/25, 7:39 AM | 146 -524 | P |
4201 | 9/9/09 | 2/18/25, 7:39 AM | 146 -519 | P |
4204 | 9/18/09 | 2/18/25, 7:39 AM | 146 -501 | P |
4205 | 9/18/09 | 2/18/25, 7:39 AM | 146 -503 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4360 | 3/4/13 | 2/18/25, 7:39 AM | 146 -508 | P |
4368 | 3/18/13 | 2/18/25, 7:39 AM | 146 -513 | P |
4372 | 4/12/13 | 2/18/25, 7:39 AM | 146 -507 | P |
4399 | 5/22/13 | 2/18/25, 7:39 AM | 146 -517 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8764 | 10/17/24, 6:34 AM | 2/18/25, 7:39 AM | 146 -520 | P |
8778 | 10/15/24, 3:44 PM | 2/18/25, 7:39 AM | 146 -523 | P |
8791 | 11/20/24, 5:51 AM | 2/18/25, 7:39 AM | 146 -511 | P |
8813 | 1/16/25, 4:32 PM | 2/18/25, 7:39 AM | 146 -521 | P |
19 total buses