Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1413 | 5/22/07 | 1/14/25, 5:52 PM | 135 -556 | P |
1418 | 5/29/07 | 1/14/25, 5:52 PM | 135 -552 | P |
1441 | 9/12/07 | 1/14/25, 5:52 PM | 135 -554 | P |
1584 | 3/3/08 | 1/14/25, 5:47 PM | 135 -557 | P |
1862 | 10/21/08 | 1/14/25, 5:52 PM | SS -551 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8769 | 10/17/24, 6:09 AM | 1/14/25, 5:47 PM | 22 -552 | P |
6 total buses