Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1106 | 6/16/06 | 1/14/25, 5:47 PM | 126 -252 | K |
1129 | 7/10/06 | 1/14/25, 5:47 PM | 126 -212 | K |
1724 | 6/24/08 | 1/14/25, 5:47 PM | 126 -253 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8318 | 9/11/16 | 1/14/25, 5:47 PM | 126 -208 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8597 | 11/14/23, 4:40 PM | 1/14/25, 5:47 PM | 126 -209 | K |
8620 | 1/18/24, 4:10 PM | 1/14/25, 5:47 PM | 126 -201 | K |
8627 | 11/9/23, 2:40 PM | 1/14/25, 5:47 PM | 126 -205 | K |
8629 | 11/9/23, 6:25 AM | 1/14/25, 5:47 PM | 126 -206 | K |
8634 | 11/17/23, 9:36 PM | 1/14/25, 5:47 PM | 126 -210 | K |
8638 | 11/10/23, 7:45 AM | 1/14/25, 5:47 PM | 126 -211 | K |
10 total buses